Chapters Table of contents

From A Wiki of Ice and Fire
Jump to: navigation, search
Books Icon.pngTable of Contents
Characters · Books · Chapter summaries · History · Geography · Houses · Organizations · TV Series


Table of contents, provides a page to chapter table to help you match your book release with the Chapters Summaries.
Jump to: A Game of Thrones, A Clash of Kings, A Storm of Swords, A Feast for Crows, A Dance with Dragons


A Game of Thrones

# Ch Name POV US hardcover [1] US paperback [2] UK hardcover [3] UK Paperback [4] Kindle Edition [5] EPUB Edition [6] [7]
0 Prologue Will 1 1 0 1 100 14
1 Bran I Bran Stark 11 13 0 11 305 24
2 Catelyn I Catelyn Tully 18 22 0 19 472 32
3 Daenerys I Daenerys Targaryen 23 28 0 25 578 38
4 Eddard I Eddard Stark 33 39 0 36 776 48
5 Jon I Jon Snow 41 49 0 46 963 58
6 Catelyn II Catelyn Tully 49 58 0 55 1132 67
7 Arya I Arya Stark 57 68 0 64 1322 76
8 Bran II Bran Stark 64 76 0 72 1476 83
9 Tyrion I Tyrion Lannister 72 86 0 82 1656 92
10 Jon II Jon Snow 77 93 0 88 1778 98
11 Daenerys II Daenerys Targaryen 82 99 0 94 1901 104
12 Eddard II Eddard Stark 91 109 0 104 2083 114
13 Tyrion II Tyrion Lannister 99 118 0 113 2252 123
14 Catelyn III Catelyn Tully 107 128 0 122 2424 132
15 Sansa I Sansa Stark 116 139 0 133 2641 142
16 Eddard III Eddard Stark 128 153 0 147 2908 155
17 Bran III Bran Stark 134 160 0 154 3041 162
18 Catelyn IV Catelyn Tully 138 165 0 159 3136 167
19 Jon III Jon Snow 148 176 0 170 3345 178
20 Eddard IV Eddard Stark 160 190 0 184 3610 191
21 Tyrion III Tyrion Lannister 171 203 0 197 3863 203
22 Arya II Arya Stark 181 215 0 209 4087 214
23 Daenerys III Daenerys Targaryen 190 226 0 219 4290 224
24 Bran IV Bran Stark 200 237 0 230 4499 234
25 Eddard V Eddard Stark 210 250 0 242 4731 245
26 Jon IV Jon Snow 218 259 0 251 4903 254
27 Eddard VI Eddard Stark 227 272 0 264 5153 266
28 Catelyn V Catelyn Tully 238 283 0 275 5362 277
29 Sansa II Sansa Stark 246 293 0 284 5542 286
30 Eddard VII Eddard Stark 256 305 0 295 5748 297
31 Tyrion IV Tyrion Lannister 274 324 0 314 6112 314
32 Arya III Arya Stark 284 338 0 328 6383 327
33 Eddard VIII Eddard Stark 294 351 0 340 6621 339
34 Catelyn VI Catelyn Tully 301 359 0 348 6781 347
35 Eddard IX Eddard Stark 317 378 0 366 7138 364
36 Daenerys IV Daenerys Targaryen 321 385 0 373 7263 371
37 Bran V Bran Stark 332 396 0 383 7454 381
38 Tyrion V Tyrion Lannister 341 410 0 396 7724 393
39 Eddard X Eddard Stark 354 424 0 409 7984 406
40 Catelyn VII Catelyn Tully 360 431 0 416 8132 413
41 Jon V Jon Snow 371 444 0 429 8375 425
42 Tyrion VI Tyrion Lannister 378 452 0 437 8528 433
43 Eddard XI Eddard Stark 386 462 0 446 8712 442
44 Sansa III Sansa Stark 394 472 0 455 8896 451
45 Eddard XII Eddard Stark 401 480 0 463 9056 459
46 Daenerys V Daenerys Targaryen 409 489 0 472 9224 468
47 Eddard XIII Eddard Stark 419 501 0 484 9445 479
48 Jon VI Jon Snow 430 515 0 497 9716 491
49 Eddard XIV Eddard Stark 437 523 0 505 9872 499
50 Arya IV Arya Stark 443 530 0 511 9994 506
51 Sansa IV Sansa Stark 453 542 0 523 10227 517
52 Jon VII Jon Snow 462 552 0 533 10423 526
53 Bran VI Bran Stark 475 568 0 549 10742 541
54 Daenerys VI Daenerys Targaryen 487 583 0 563 11009 554
55 Catelyn VIII Catelyn Tully 497 595 0 575 11227 565
56 Tyrion VII Tyrion Lannister 507 607 0 586 11447 576
57 Sansa V Sansa Stark 516 618 0 596 11644 586
58 Eddard XV Eddard Stark 524 628 0 605 11820 595
59 Catelyn IX Catelyn Tully 532 638 0 614 11998 604
60 Jon VIII Jon Snow 544 652 0 628 12268 607
61 Daenerys VII Daenerys Targaryen 555 665 0 641 12527 629
62 Tyrion VIII Tyrion Lannister 564 675 0 651 12726 639
63 Catelyn X Catelyn Tully 580 694 0 670 13080 656
64 Daenerys VIII Daenerys Targaryen 587 702 0 678 13236 664
65 Arya V Arya Stark 599 716 0 692 13518 677
66 Bran VII Bran Stark 610 729 0 705 13755 689
67 Sansa VI Sansa Stark 620 741 0 716 13977 700
68 Daenerys IX Daenerys Targaryen 628 751 0 726 14164 709
69 Tyrion IX Tyrion Lannister 637 762 0 737 14384 719
70 Jon IX Jon Snow 645 772 0 747 14570 728
71 Catelyn XI Catelyn Tully 656 785 0 760 14829 740
72 Daenerys X Daenerys Targaryen 667 798 0 772 15072 752
Jump back to Top
  • US HARDCOVER, Publisher: Bantam Spectra.
  • Edition: original (1996) & reissue (2002). ISBN 0-553-10354-7.
  • Edition: new edition (2005). Pages: 694. ISBN 0-553-10354-7.
  • US PAPERBACK, Publisher: Bantam Spectra.
  • Edition: original (1998) & new edition (2005). ISBN 0-553-57340-3.
  • UK HARDCOVER, Publisher: Voyager.
  • Edition: original (1996). ISBN 0-00-224584-1.
  • UK PAPERBACK, Publisher: Voyager.
  • Edition: original (1996) & new edition (2005). ISBN 0-00-647988-X.
  • Edition: Mass Market Paperback (2011). Pages: 864. ISBN 978-0-00-742854-0
  • Kindle Edition, ASIN B004JN1D2I, 4-book bundle covering AGOT, ACOK, ASOS, and AFFC, 75996 positions in total.
  • EPUB Edition, ISBN 978-0-345-52906-0, 4-book bundle covering AGOT (ISBN 978-0-553-89784-5), ACOK (ISBN 978-0-553-89785-2), ASOS (ISBN 978-0-553-89787-6), and AFFC (ISBN 978-0-553-90032-3), 3518 pages in total.

A Clash of Kings

# Ch Name POV US hardcover [8] US Paperback [9] UK hardcover [10] UK Paperback [11] UK Mass Market Paperback [12] Kindle Edition [13] EPUB Edition [14] [15]
0 Prologue Maester Cressen 1 1 1 1 1 15549 798
1 Arya I Arya Stark 22 30 22 22 27 16069 822
2 Sansa I Sansa Stark 28 38 28 28 34 16200 829
3 Tyrion I Tyrion Lannister 39 53 39 39 47 16471 841
4 Bran I Bran Stark 52 70 52 52 63 16807 856
5 Arya II Arya Stark 61 81 60 60 73 17009 866
6 Jon I Jon Snow 70 93 69 69 84 17238 876
7 Catelyn I Catelyn Tully 81 107 79 79 97 17508 888
8 Tyrion II Tyrion Lannister 93 122 90 90 111 17795 901
9 Arya III Arya Stark 104 136 101 101 124 18079 913
10 Davos I Davos Seaworth 111 145 108 108 132 18237 922
11 Theon I Theon Greyjoy 125 164 121 121 149 18572 938
12 Daenerys I Daenerys Targaryen 142 187 138 138 170 19007 958
13 Jon II Jon Snow 154 203 150 150 185 19290 972
14 Arya IV Arya Stark 160 211 156 156 192 19425 979
15 Tyrion III Tyrion Lannister 172 228 168 168 207 19718 993
16 Bran II Bran Stark 183 243 179 179 221 20007 1006
17 Tyrion IV Tyrion Lannister 197 261 192 192 238 20346 1022
18 Sansa II Sansa Stark 211 279 205 205 254 20706 1037
19 Arya V Arya Stark 219 289 212 212 263 20893 1046
20 Tyrion V Tyrion Lannister 232 307 225 225 279 21234 1060
21 Bran III Bran Stark 244 323 237 237 293 21533 1074
22 Catelyn II Catelyn Tully 252 334 245 245 303 21718 1084
23 Jon III Jon Snow 267 354 260 260 321 22081 1101
24 Theon II Theon Greyjoy 284 377 277 277 342 22534 1120
25 Tyrion VI Tyrion Lannister 299 397 292 292 360 22939 1137
26 Arya VI Arya Stark 311 413 304 304 375 23262 1151
27 Daenerys II Daenerys Targaryen 317 422 310 310 383 23399 1159
28 Bran IV Bran Stark 325 433 318 318 393 23593 1169
29 Tyrion VII Tyrion Lannister 333 444 326 326 403 23809 1178
30 Arya VII Arya Stark 341 455 334 334 413 24012 1188
31 Catelyn III Catelyn Tully 352 470 344 344 426 24251 1201
32 Sansa III Sansa Stark 364 485 355 355 440 24549 1214
33 Catelyn IV Catelyn Tully 372 495 362 362 449 24737 1223
34 Jon IV Jon Snow 381 507 371 371 459 24938 1233
35 Bran V Bran Stark 390 519 380 380 469 25148 1243
36 Tyrion VIII Tyrion Lannister 397 528 386 386 477 25313 1250
37 Theon III Theon Greyjoy 404 537 393 393 485 25496 1258
38 Arya VIII Arya Stark 411 547 400 400 494 25668 1267
39 Catelyn V Catelyn Tully 418 557 407 407 503 25837 1276
40 Daenerys III Daenerys Targaryen 431 574 420 420 519 26176 1290
41 Tyrion IX Tyrion Lannister 441 587 430 430 531 26418 1301
42 Davos II Davos Seaworth 454 604 442 442 546 26731 1316
43 Jon V Jon Snow 469 624 457 457 564 27113 1333
44 Tyrion X Tyrion Lannister 477 634 464 464 573 27297 1342
45 Catelyn VI Catelyn Tully 488 649 475 475 587 27592 1355
46 Bran VI Bran Stark 498 663 485 485 599 27834 1367
47 Arya IX Arya Stark 507 675 493 493 609 28044 1377
48 Daenerys IV Daenerys Targaryen 523 698 508 508 628 28449 1394
49 Tyrion XI Tyrion Lannister 533 709 517 517 640 28676 1405
50 Theon IV Theon Greyjoy 541 720 525 525 650 28865 1415
51 Jon VI Jon Snow 553 736 537 537 665 29161 1429
52 Sansa IV Sansa Stark 564 750 548 548 678 29437 1441
53 Jon VII Jon Snow 573 762 557 557 689 29654 1452
54 Tyrion XII Tyrion Lannister 581 772 564 564 698 29838 1461
55 Catelyn VII Catelyn Tully 589 783 572 572 708 30048 1470
56 Theon V Theon Greyjoy 602 800 585 585 723 30384 1484
57 Sansa V Sansa Stark 611 811 593 593 733 30580 1494
58 Davos III Davos Seaworth 617 819 599 599 740 30719 1502
59 Tyrion XIII Tyrion Lannister 630 837 612 612 756 31010 1517
60 Sansa VI Sansa Stark 636 844 617 617 763 31129 1524
61 Tyrion XIV Tyrion Lannister 642 852 623 623 770 31271 1531
62 Sansa VII Sansa Stark 649 861 630 630 778 31413 1540
63 Daenerys V Daenerys Targaryen 656 870 637 637 786 31570 1548
64 Arya X Arya Stark 667 885 648 648 800 31854 1561
65 Sansa VIII Sansa Stark 681 904 662 662 817 32214 1577
66 Theon VI Theon Greyjoy 690 916 670 670 827 32408 1588
67 Tyrion XV Tyrion Lannister 701 931 681 681 840 32684 1601
68 Jon VIII Jon Snow 709 942 689 689 850 32880 1611
69 Bran VII Bran Stark 719 956 699 699 862 33130 1623
Jump back to Top

A Storm of Swords

# Ch Name POV US hardcover [16] US Paperback [17] UK hardcover [18] UK Paperback [19] [20][21] Kindle Edition [22]

[23][24]

EPUB Edition [25] [26]
0 Prologue Chett 1 1 1 SS 1 (First chapter of Steel and Snow) 34213 1680
1 Jaime I Jaime Lannister 15 18 15 SS 19 34555 1696
2 Catelyn I Catelyn Tully 27 33 27 SS 35 34862 1710
3 Arya I Arya Stark 35 43 35 SS 46 35067 1719
4 Tyrion I Tyrion Lannister 43 53 43 SS 57 35266 1728
5 Davos I Davos Seaworth 54 67 54 SS 72 35563 1741
6 Sansa I Sansa Stark 61 75 61 SS 81 35702 1749
7 Jon I Jon Snow 74 91 74 SS 97 36029 1763
8 Daenerys I Daenerys Targaryen 86 105 86 SS 113 36326 1776
9 Bran I Bran Stark 100 122 100 SS 130 36669 1791
10 Davos II Davos Seaworth 109 133 109 SS 142 36898 1801
11 Jaime II Jaime Lannister 120 146 120 SS 156 37172 1813
12 Tyrion II Tyrion Lannister 132 161 132 SS 171 37484 1826
13 Arya II Arya Stark 142 173 142 SS 184 37747 1837
14 Catelyn II Catelyn Tully 155 188 155 SS 200 38094 1850
15 Jon II Jon Snow 166 202 166 SS 215 38379 1863
16 Sansa II Sansa Stark 181 220 181 SS 234 38762 1879
17 Arya III Arya Stark 187 227 187 SS 241 38889 1886
18 Samwell I Samwell Tarly 195 236 195 SS 251 39076 1895
19 Tyrion III Tyrion Lannister 209 254 209 SS 270 39423 1911
20 Catelyn III Catelyn Tully 225 273 225 SS 290 39828 1928
21 Jaime III Jaime Lannister 238 285 235 SS 302 40070 1939
22 Arya IV Arya Stark 246 298 246 SS 316 40338 1951
23 Daenerys II Daenerys Targaryen 257 311 257 SS 330 40612 1963
24 Bran II Bran Stark 274 331 274 SS 351 41027 1981
25 Davos III Davos Seaworth 285 344 285 SS 365 41292 1992
26 Jon III Jon Snow 294 355 294 SS 376 41496 2002
27 Daenerys III Daenerys Targaryen 304 367 304 SS 389 41735 2013
28 Sansa III Sansa Stark 316 382 316 SS 404 42035 2026
29 Arya V Arya Stark 327 395 327 SS 418 42304 2038
30 Jon IV Jon Snow 336 405 336 SS 429 42515 2048
31 Jaime IV Jaime Lannister 342 413 342 SS 437 42643 2055
32 Tyrion IV Tyrion Lannister 352 425 352 SS 450 42891 2066
33 Samwell II Samwell Tarly 365 441 365 SS 467 43219 2080
34 Arya VI Arya Stark 381 460 381 SS 488 43636 2097
35 Catelyn IV Catelyn Tully 392 474 392 SS 502 43921 2109
36 Davos IV Davos Seaworth 404 488 404 SS 517 44208 2122
37 Jaime V Jaime Lannister 416 503 416 SS 533 44520 2136
38 Tyrion V Tyrion Lannister 428 517 428 SS 548 44808 2149
39 Arya VII Arya Stark 439 530 439 SS 562 45073 2161
40 Bran III Bran Stark 452 545 452 SS 578 45386 2175
41 Jon V Jon Snow 461 556 461 SS 589 - 603 (Last chapter of Steel and Snow) 45600 2185
42 Daenerys IV Daenerys Targaryen 473 571 473 BG 1 (First chapter of Blood and Gold) 45889 2198
43 Arya VIII Arya Stark 489 590 489 BG 21 46293 2215
44 Jaime VI Jaime Lannister 500 603 500 BG 35 46572 2227
45 Catelyn V Catelyn Tully 514 620 514 BG 53 46920 2242
46 Samwell III Samwell Tarly 528 637 528 BG 71 47254 2258
47 Arya IX Arya Stark 537 648 537 BG 83 47475 2268
48 Jon VI Jon Snow 546 659 546 BG 95 47688 2278
49 Catelyn VI Catelyn Tully 555 670 555 BG 106 47899 2288
50 Arya X Arya Stark 568 686 568 BG 123 48235 2303
51 Catelyn VII Catelyn Tully 574 693 574 BG 130 48358 2310
52 Arya XI Arya Stark 584 706 584 BG 143 48592 2322
53 Tyrion VI Tyrion Lannister 588 711 588 BG 148 48676 2327
54 Davos V Davos Seaworth 597 722 597 BG 159 48898 2337
55 Jon VII Jon Snow 610 738 610 BG 176 49229 2352
56 Bran IV Bran Stark 624 755 624 BG 194 49543 2367
57 Daenerys V Daenerys Targaryen 639 774 639 BG 214 49931 2383
58 Tyrion VII Tyrion Lannister 654 793 654 BG 233 50301 2400
59 Sansa IV Sansa Stark 659 799 659 BG 239 50407 2406
60 Tyrion VIII Tyrion Lannister 667 809 667 BG 249 50605 2415
61 Sansa V Sansa Stark 685 832 685 BG 273 51052 2436
62 Jaime VII Jaime Lannister 693 842 693 BG 284 51251 2445
63 Davos VI Davos Seaworth 705 857 705 BG 299 51570 2458
64 Jon VIII Jon Snow 714 868 714 BG 310 51789 2468
65 Arya XII Arya Stark 726 883 726 BG 325 52061 2481
66 Tyrion IX Tyrion Lannister 735 894 735 BG 336 52266 2491
67 Jaime VIII Jaime Lannister 750 912 750 BG 355 52666 2507
68 Sansa VI Sansa Stark 762 927 762 BG 370 52959 2520
69 Jon IX Jon Snow 778 946 778 BG 390 53356 2537
70 Tyrion X Tyrion Lannister 789 960 789 BG 404 53619 2549
71 Daenerys VI Daenerys Targaryen 803 977 803 BG 422 53951 2564
72 Jaime IX Jaime Lannister 818 996 818 BG 442 54333 2581
73 Jon X Jon Snow 830 1011 830 BG 457 54646 2594
74 Arya XIII Arya Stark 843 1027 843 BG 474 54970 2608
75 Samwell IV Samwell Tarly 855 1042 855 BG 490 55275 2621
76 Jon XI Jon Snow 864 1053 864 BG 502 55490 2631
77 Tyrion XI Tyrion Lannister 871 1062 871 BG 511 55666 2639
78 Samwell V Samwell Tarly 881 1074 881 BG 524 55923 2650
79 Jon XII Jon Snow 891 1087 891 BG 537 56181 2661
80 Sansa VII Sansa Stark 900 1098 900 BG 548 56383 2671
81 Epilogue Merrett Frey 915 1116 915 BG 567 - 579 (Last chapter of Blood and Gold) 56755 2687
Jump back to Top

A Feast for Crows

# Ch Name POV US hardcover [27] US Paperback [28] UK hardcover [29] UK Paperback [30] Kindle Edition [31] EPUB Edition [32] [33]
0 Prologue Pate 1 1 1 1 58114 2754
1 The Prophet Aeron Greyjoy 17 23 17 18 58464 2769
2 The Captain of Guards Areo Hotah 30 42 30 33 58759 2782
3 Cersei I Cersei Lannister 46 65 46 51 59146 2798
4 Brienne I Brienne of Tarth 56 80 56 63 59376 2809
5 Samwell I Samwell Tarly 71 101 71 80 59724 2824
6 Arya I Arya Stark 87 124 87 98 60104 2841
7 Cersei II Cersei Lannister 99 140 99 111 60365 2853
8 Jaime I Jaime Lannister 116 164 116 130 60757 2871
9 Brienne II Brienne of Tarth 130 184 130 146 61083 2886
10 Sansa I Sansa Stark 145 206 145 163 61427 2902
11 The Kraken's Daughter Asha Greyjoy 159 226 159 178 61754 2916
12 Cersei III Cersei Lannister 172 244 172 193 62064 2930
13 The Soiled Knight Arys Oakheart 185 263 185 208 62373 2944
14 Brienne III Brienne of Tarth 199 283 199 224 62703 2959
15 Samwell II Samwell Tarly 215 306 215 242 63095 2975
16 Jaime II Jaime Lannister 226 322 226 254 63337 2987
17 Cersei IV Cersei Lannister 238 338 238 267 63619 2999
18 The Iron Captain Victarion Greyjoy 255 362 255 286 64052 3016
19 The Drowned Man Aeron Greyjoy 267 379 267 299 64341 3028
20 Brienne IV Brienne of Tarth 280 398 280 314 64632 3042
21 The Queenmaker Arianne Martell 298 424 298 335 65075 3061
22 Arya II Arya Stark 312 444 312 350 65404 3075
23 Alayne I Sansa Stark 328 467 328 368 65780 3091
24 Cersei V Cersei Lannister 344 490 344 386 66170 3108
25 Brienne V Brienne of Tarth 363 517 363 407 66621 3127
26 Samwell III Samwell Tarly 377 537 377 423 66952 3141
27 Jaime III Jaime Lannister 391 557 391 439 67265 3155
28 Cersei VI Cersei Lannister 410 584 410 461 67699 3175
29 The Reaver Victarion Greyjoy 427 608 427 480 68091 3192
30 Jaime IV Jaime Lannister 445 634 445 501 68496 3210
31 Brienne VI Brienne of Tarth 460 656 460 519 68870 3226
32 Cersei VII Cersei Lannister 473 674 473 534 69154 3240
33 Jaime V Jaime Lannister 485 694 487 550 69483 3255
34 Cat of the Canals Arya Stark 504 718 504 569 69877 3273
35 Samwell IV Samwell Tarly 519 740 519 586 70222 3289
36 Cersei VIII Cersei Lannister 529 754 529 597 70424 3300
37 Brienne VII Brienne of Tarth 546 778 546 617 70831 3318
38 Jaime VI Jaime Lannister 561 800 561 635 71191 3334
39 Cersei IX Cersei Lannister 574 819 574 650 71521 3348
40 The Princess in the Tower Arianne Martell 587 838 587 665 71849 3361
41 Alayne II Sansa Stark 605 864 605 686 72262 3379
42 Brienne VIII Brienne of Tarth 628 897 628 712 72820 3402
43 Cersei X Cersei Lannister 642 917 642 728 73173 3416
44 Jaime VII Jaime Lannister 658 940 658 746 73547 3432
45 Samwell V Samwell Tarly 672 959 672 762 73879 3446
Jump back to Top

A Dance with Dragons

# Ch Name POV US hardcover [34] US Paperback [35] UK Hardcover [36] UK Paperback [37] International Mass Market Paperback [38] US Kindle Edition [Loc#] [39] UK Kindle Edition [Loc# (Page#)][40] EPUB Edition [41]
0 Prologue Varamyr Sixskins 3 3 3 DD 1 (First chapter of Dreams and Dust) 5 105 3 (167) 11
1 Tyrion I Tyrion Lannister 16 18 16 DD 16 18 373 16 (424) 25
2 Daenerys I Daenerys Targaryen 31 35 31 DD 34 35 702 31 (736) 41
3 Jon I Jon Snow 46 51 46 DD 52 51 1032 46 (1048) 57
4 Bran I Bran Stark 60 66 60 DD 68 66 1355 60 (1352) 72
5 Tyrion II Tyrion Lannister 71 78 71 DD 81 78 1594 71 (1578) 84
6 The Merchant's Man Quentyn Martell 83 91 83 DD 95 91 1863 83 (1833) 98
7 Jon II Jon Snow 95 104 95 DD 109 104 2124 95 (2080) 111
8 Tyrion III Tyrion Lannister 112 123 112 DD 129 123 2525 112 (2455) 129
9 Davos I Davos Seaworth 123 134 123 DD 141 134 2765 123 (2679) 141
10 Jon III Jon Snow 134 146 134 DD 154 146 2991 134 (2896) 153
11 Daenerys II Daenerys Targaryen 148 161 148 DD 170 161 3290 148 (3179) 168
12 Reek I Theon Greyjoy 161 176 161 DD 186 176 3591 161 (3462) 183
13 Bran II Bran Stark 169 185 169 DD 196 185 3770 169 (3633) 192
14 Tyrion IV Tyrion Lannister 179 196 179 DD 208 196 3992 179 (3842) 203
15 Davos II Davos Seaworth 192 210 192 DD 223 210 4272 192 (4107) 217
16 Daenerys III Daenerys Targaryen 203 222 203 DD 235 222 4498 203 (4324) 229
17 Jon IV Jon Snow 218 239 218 DD 253 239 4848 218 (4650) 245
18 Tyrion V Tyrion Lannister 232 254 232 DD 269 254 5170 232 (4953) 260
19 Davos III Davos Seaworth 243 266 243 DD 282 266 5419 243 (5187) 272
20 Reek II Theon Greyjoy 253 277 253 DD 294 277 5649 253 (5403) 283
21 Jon V Jon Snow 267 292 267 DD 310 292 5953 267 (5691) 298
22 Tyrion VI Tyrion Lannister 276 203 276 DD 321 302 6156 276 (5883) 309
23 Daenerys IV Daenerys Targaryen 293 321 293 DD 341 321 6537 293 (6242) 327
24 The Lost Lord Jon Connington 306 335 306 DD 356 335 6836 306 (6520) 341
25 The Windblown Quentyn Martell 320 350 320 DD 372 350 7132 320 (6801) 356
26 The Wayward Bride Asha Greyjoy 332 364 332 DD 387 364 7399 332 (7055) 370
27 Tyrion VII Tyrion Lannister 351 385 351 DD 409 385 7818 351 (7453) 390
28 Jon VI Jon Snow 372 409 372 DD 434 409 8298 372 (7905) 413
29 Davos IV Davos Seaworth 382 420 382 DD 445 420 8516 382 (8110) 424
30 Daenerys V Daenerys Targaryen 395 434 395 DD 460 434 8792 395 (8372) 438
31 Melisandre I Melisandre 407 447 407 DD 474 447 9068 407 (8628) 450
32 Reek III Theon Greyjoy 420 461 420 DD 489 461 9359 420 (8903) 464
33 Tyrion VIII Tyrion Lannister 434 476 434 DD 505 476 9681 434 (9204) 479
34 Bran III Bran Stark 448 491 448 DD 521 491 9991 448 (9496) 494
35 Jon VII Jon Snow 461 506 461 DD 537 506 10275 461 (9766) 508
36 Daenerys VI Daenerys Targaryen 473 520 473 DD 552 520 10538 473 (10015) 521
37 The Prince of Winterfell Theon Greyjoy 484 532 484 DD 565 532 10786 484 (10250) 533
38 The Watcher Areo Hotah 500 550 500 DD 584 550 11130 500 (10577) 551
39 Jon VIII Jon Snow 514 565 514 DD 600 565 11435 514 (10865) 556
40 Tyrion IX Tyrion Lannister 524 575 524 DD 611-624 (Last chapter of Dreams and Dust) 575 11654 524 (11070) 576
41 The Turncloak Theon Greyjoy 536 588 536 AF 1 (First chapter of After the Feast) 588 11918 536 (11320) 589
42 The King's Prize Asha Greyjoy 549 602 524 AF 16 602 12197 549 (11584) 603
43 Daenerys VII Daenerys Targaryen 564 618 564 AF 33 618 12513 564 (11884) 619
44 Jon IX Jon Snow 579 634 579 AF 50 634 12851 579 (12201) 635
45 The Blind Girl Arya Stark 593 649 593 AF 66 649 13168 593 (12497) 650
46 A Ghost in Winterfell Theon Greyjoy 605 662 605 AF 80 662 13422 605 (12740) 663
47 Tyrion X Tyrion Lannister 618 676 618 AF 95 676 13705 618 (13006) 677
48 Jaime I Jaime Lannister 632 692 632 AF 112 692 14020 632 (13303) 692
49 Jon X Jon Snow 647 708 647 AF 129 708 14359 647 (13620) 707
50 Daenerys VIII Daenerys Targaryen 661 723 661 AF 145 723 14667 661 (13910) 722
51 Theon I Theon Greyjoy 673 736 673 AF 159 736 14931 673 (14157) 735
52 Daenerys IX Daenerys Targaryen 687 752 687 AF 176 752 15258 687 (14466) 751
53 Jon XI Jon Snow 700 767 700 AF 191 767 15553 700 (14745) 765
54 Cersei I Cersei Lannister 717 785 717 AF 210 785 15936 717 (15103) 782
55 The Queensguard Barristan Selmy 730 799 730 AF 225 799 16232 730 (15382) 796
56 The Iron Suitor Victarion Greyjoy 741 811 741 AF 238 811 16472 741 (15609) 808
57 Tyrion XI Tyrion Lannister 754 825 754 AF 253 825 16738 754 (15864) 822
58 Jon XII Jon Snow 769 842 769 AF 271 842 17091 769 (16196) 839
59 The Discarded Knight Barristan Selmy 783 857 783 AF 287 857 17401 783 (16488) 854
60 The Spurned Suitor Quentyn Martell 793 868 793 AF 298 868 17613 793 (16688) 865
61 The Griffin Reborn Jon Connington 801 876 801 AF 307 876 17789 801 (16853) 874
62 The Sacrifice Asha Greyjoy 814 890 814 AF 322 890 18058 814 (17111) 888
63 Victarion I Victarion Greyjoy 827 905 827 AF 338 905 18361 827 (17397) 903
64 The Ugly Little Girl Arya Stark 835 914 835 AF 348 914 18535 835 (17564) 913
65 Cersei II Cersei Lannister 848 928 848 AF 363 928 18817 848 (17831) 927
66 Tyrion XII Tyrion Lannister 860 942 860 AF 378 942 19083 860 (18085) 941
67 The Kingbreaker Barristan Selmy 872 955 872 AF 392 955 19360 872 (18345) 954
68 The Dragontamer Quentyn Martell 887 972 887 AF 410 972 19707 887 (18670) 970
69 Jon XIII Jon Snow 899 985 899 AF 424 985 19972 899 (18918) 982
70 The Queen's Hand Barristan Selmy 914 1001 914 AF 441 1001 20310 914 (19234) 998
71 Daenerys X Daenerys Targaryen 929 1018 929 AF 459 1018 20653 929 (19556) 1014
72 Epilogue Kevan Lannister 944 1034 944 AF 476-493 (Last chapter of After the Feast) 1034 20962 944 (19849) 1029
Jump back to Top

References and Notes

  1. Referenced edition is ISBN 978-0-55-310354-0 (0-553-10354-7), Bantam (1 Aug 1996). Other editions may not match the page numbers given for this edition.
  2. Referenced edition is ISBN 978-0-55-357340-4 (0-553-57340-3), Bantam (4 Aug 1997). Other editions may not match the page numbers given for this edition.
  3. Referenced edition is ISBN 978-0-00-224584-5 (0-002-24584-1), Harper Voyager (5 Aug 1996). Other editions may not match the page numbers given for this edition.
  4. Referenced edition is ISBN 978-0-00-647988-8 (0-00-647988-X), Harper Voyager (6 Jan 2003). Other editions may not match the page numbers given for this edition.
  5. Referenced edtion is ASIN B004JN1D2I, Bantam (22 Mar 2011), 4-book bundle covering AGOT, ACOK, ASOS and AFFC. 75996 locations in total. Other editions may not match the location numbers given for this edition.
  6. Referenced edition is ISBN 978-0-345-52906-0 (0-345-52906-5), Bantam 22 Mar 2011, 4-book bundle covering AGOT, ACOK, ASOS and AFFC. Other editions may not match the page numbers given for this edition.
  7. The single book edition is ISBN 978-0-553-89784-5 (0-553-89784-5), Bantam (1 Jan, 2003).
  8. Referenced edition is ISBN 978-0-55-310803-3 (0-553-10803-4), Bantam (2 Feb 1999). Other editions may not match the page numbers given for this edition.
  9. Referenced edition is ISBN 978-0-55-357990-1 (0-553-57990-8), Bantam (5 Sep 2000). Other editions may not match the page numbers given for this edition.
  10. Referenced edition is ISBN 978-0-00-224585-2 (0-002-24585-X), Harper Voyager (Nov 1998). Other editions may not match the page numbers given for this edition.
  11. Referenced edition is ISBN 978-0-00-225668-1 (0-002-25668-1), Harper Voyager (16 Nov 1998). Other editions may not match the page numbers given for this edition.
  12. Referenced edition is ISBN 978-0-00-647989-5 (0-006-47989-8), Harper Voyager (6 Jan 2003). Other editions may not match the page numbers given for this edition.
  13. Referenced edtion is ASIN B004JN1D2I, Bantam (22 Mar 2011), 4-book bundle covering AGOT, ACOK, ASOS and AFFC. 75996 locations in total. Other editions may not match the location numbers given for this edition.
  14. Referenced edition is ISBN 978-0-345-52906-0 (0-345-52906-5), Bantam 22 Mar 2011, 4-book bundle covering AGOT, ACOK, ASOS and AFFC. Other editions may not match the page numbers given for this edition.
