Mors Martell
From A Wiki of Ice and Fire
| ||||
---|---|---|---|---|
![]() Mors Martell, as depicted by Karla Ortiz in The World of Ice & Fire | ||||
| ||||
Titles | ||||
Allegiance | House Martell | |||
Culture | Dornishmen | |||
Died | the Boneway | |||
Spouse | Nymeria[1] | |||
Issue | 4 daughters[2] | |||
Books |
|
Mors Martell was the head of House Martell and Lord of the Sandship who married the warrior queen Nymeria. Together they conquered the rest of Dorne in Nymeria's War.[2]
History
When Nymeria led the Rhoynar refugees to Dorne in southern Westeros, the lands of the Martells paled in comparison to those of House Yronwood.[3] The marriage of Lord Mors to Nymeria gave the Martells the manpower to conquer the rest of Dorne and gave the Rhoynar a new homeland. The Dornish rulers have since styled themselves "Prince" in the Rhoynish fashion rather than "King".[4] Mors was slain by King Yorick V Yronwood in the Third Battle of the Boneway, but Nymeria forced Yorick to submit two years later.[2]
Family
Lord Uller | |||||||||||||||||||||||||||||||||||||||||
Mors I Martell | Nymeria of Ny Sar | ||||||||||||||||||||||||||||||||||||||||
Davos Dayne | |||||||||||||||||||||||||||||||||||||||||
Husband | Eldest daughter | Three daughters | Son | ||||||||||||||||||||||||||||||||||||||
Mors II | |||||||||||||||||||||||||||||||||||||||||
Red Princes | |||||||||||||||||||||||||||||||||||||||||
References
- ↑ The World of Ice & Fire, Dorne: The Coming of the Rhoynar.
- ↑ 2.0 2.1 2.2 The World of Ice & Fire, Ancient History: Ten Thousand Ships.
- ↑ Arianne I (The Winds of Winter)
- ↑ A Game of Thrones, Appendix.