Calla Blackfyre
From A Wiki of Ice and Fire
| ||||
---|---|---|---|---|
![]() Calla by © Riotarttherite | ||||
| ||||
Allegiance | House Blackfyre | |||
Race | Valyrian | |||
Culture | Crownlands | |||
Born | In 185–195 AC[1] | |||
Father | Daemon I Blackfyre | |||
Mother | Rohanne of Tyrosh | |||
Spouse | Ser Aegor Rivers | |||
Book | The World of Ice & Fire (mentioned) |
Calla Blackfyre was the eldest daughter of Daemon I Blackfyre and Rohanne of Tyrosh.
History
Prior to the First Blackfyre Rebellion, Calla's father Daemon agreed to wed her to her half-uncle, Ser Aegor Rivers.[2]
Family
Daena Targaryen | Aegon IV Targaryen | Barba Bracken | |||||||||||||||||||||||||||||||||||||||||||||||||||
Daemon I | Rohanne of Tyrosh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Aegon | Daemon II | Aenys | Two sons | Calla | Aegor Rivers | ||||||||||||||||||||||||||||||||||||||||||||||||
Aemon | Haegon | Unknown wife | Daughter(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Daemon III | Son(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Daemon | Maelys | ||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ↑ See the Calla Blackfyre calculation.
- ↑ The World of Ice & Fire, The Targaryen Kings: Daeron II.